GLOCK 19 Gen 4 For Sale
Technical Data

9x19mm

Safe Action®

Standard:

102 mm | 4.02 inch

without magazine
500 g | 17.64 oz

with empty magazine
565 g | 19.93 oz

with loaded magazine
—

28 N
DIMENSIONS

| 1 | Length (Overall)** | 185 mm | 7.28 inch |
|---|---|---|
| 2 | Slide Length | 174 mm | 6.85 inch |
| 3 | Width (Overall) | 32 mm | 1.26 inch |
| 4 | Slide Width | 25,5 mm | 1.0 inch |
| 5 | Height incl.Mag. | 128 mm | 5.04 inch |
| 6 | Line of Sight (Polymer) | 153 mm | 6.02 inch |
| Line of Sight (Steel) | 152 mm | 5.98 inch | |
| Line of Sight (GNS) | 151 mm | 5.94 inch | |
| 7 | Trigger Distance** | 70 mm | 2.76 inch |




Reviews
There are no reviews yet.